VARNA KARTING TRACK IS THE LARGEST TRACK IN BULGARIA
Approved by the Bulgarian Federation of Karting Sports and yet its homologated by the International Federation Kart CIK / FIA. Over the years Varna karting track received various awards such as: "The most progressive sport in the municipality of Varna" and the award for outstanding contribution to the development of karting sport of the annual ceremony of the Bulgarian Karting Sport Federation. Annually organize and conduct professional national and international competitions. In order to promote the sport and maintain the interest of customers organize and various Amateur Championships, Student Equity and Promotion, Media and Corporate events. Area: 29 dcaLength: 1050 m
Width: 9 m
Lighting: 14 projector pylons
Rostra: 720 Bar seating and VIP Lodge.
Measuring System: measurement software for time - AMB TIMING. Each kart is equipped with a transponder, whose transmitter by radio signal reflects the number of karting. Never stay on the start / finish line, she picks up the transponder signal and measured to an accuracy of every 1 / 1000 sec. This is the same technology and equipment as in Formula 1. We maintain a database with all relevant data of our clients and keep records and during their tours of each visit to the karting track. You can request a printout with the times for each lap.
Times
| Varna karting track | |||||||||
| # | N | Name | Laps | Best lap | 1 | 2 | 3 | ... | 10 |
| 11:35 | 7 | Иван Павлов | 10 | 01:08,345 | 01:10,732 | 01:09,753 | 01:09,423 | ... | 01:10,217 |
| 12:15 | 1 | Ивелина Цекова | 10 | 01:07,426 | 01:11,543 | 01:08,578 | 01:08,237 | ... | 01:10,217 |
| 16:36 | 1 | Станислав Илков | 10 | 01:17,987 | 01:35,553 | 01:34,183 | 01:26,319 | ... | 01:10,218 |
High Scores
| Varna karting track | |||||||||
| # | Type karting | Time | Name | Date | |||||
| Best time for the day | А | 01:07,468 | Иван Петров | 25.05.2011г. | |||||
| Best time for the day | B | 01:06,423 | Петър Стоилов | 25.05.2011г. | |||||
| Best time for the day | WF | 01:00,034 | Огнян Николов | 25.05.2011г. | |||||
| Best time for the month | А | 01:05,834 | Николай Стефанов | 04.05.2011г. | |||||
| Best time for the month | B | 01:04,424 | Стилиян Христов | 22.05.2011г. | |||||
| Best time for the month | WF | 00:57,534 | Христо Киряков | 19.05.2011г. | |||||
| Best time for the year | А | 01:04,004 | Иван Нейчев | 21.04.2011г. | |||||
| Best time for the year | B | 01:02,420 | Емил Сираков | 14.04.2011г. | |||||
| Best time for the year | WF | 00:53,017 | Богдан Тодоров | 27.04.2011г. | |||||
- А - kart 200 см³, 6.5 к.с.
- B - kart 270 см³, 9 к.с.
- WF - rotax 125 см³, 28.5 к.с.


