Kart GX 200
| Frame | Cr Mo 34x2,5 mm |
| Engine | HONDA GX 200 /6.5 hp/ |
| Base | 1035 mm |
| Back axle | 30/1000 mm |
| Weight | 106 kg |
| Other Tech. specifications | hydraulic brakes; ventilated brake disc; pedals +/- 80 mm; |
| Maximum speed | 60 km/h |
Sodi kart GT5 270
| Frame | Cr Mo 34x2,5 mm |
| Engine | HONDA GX 270 /9 hp/ |
| Base | 1035 mm |
| Back axle | 30/1000 mm |
| Weight | 106 kg |
| Other Tech. specifications | hydraulic brakes; ventilated brake disc; pedals +/- 80 mm; |
| Maximum speed | 70 km/h |
Rotax
| Frame | CrMo 30x2 mm |
| Engine | Rotax 125ccm |
| Base | 1040 mm |
| Back axle | 40(30)mm |
| Weight | 84 kg |
| Other Tech. specifications | hydraulic brakes; double-vented brake disc; |
| Maximum speed | 120 km/h |


