"BIGO JUNIOR KARTING CUP"
distribution of points for the second round
| Position | Name | Points |
| 1 | Dimitar Dimov | 25 |
| 2 | Atanas Ivanov | 20 |
| 3 | Yanislav Georgiev | 15 |
| 4 | Valentin Markov | 10 |
| 5 | Preslav Jordanov | 8 |
| 6 | Ivelin Spasov | 6 |
| 7 | Hristo Dosev | 5 |
| 8 | Ivan Radkev | 3 |
| 9 | Tzvetan Markov | 2 |
| 10 | Bogdan Genov | 1 |
"EXCALIBUR GRAND PRIX"
distribution of points for the second round
| Position | Name | Points |
| 1 | Zheko Hristov | 25 |
| 2 | Valentin Cholakov | 20 |
| 3 | Valeri Vasilev | 15 |
| 4 | Filip Gaidarjiev | 10 |
| 5 | Axel Kovarik | 8 |
| 6 | Todor Zhelyazkov | 6 |
| 7 | Ivan Shipkov | 5 |
| 8 | Rosen Dosev | 3 |
| 9 | Zheko Georgiev | 2 |
| 10 | Ivan Ivanov | 1 |


